Detailed Conference Program
General Program
All times are in the CET timezone (UTC+1)
Wednesday, 27th November 2024
| 9.00 | Tour bus departure from Lublin University of Technology to Mały Rzym Hotel in Sandomierz |
| 12.30 – 13.00 | OPENING OF CONFERENCE AND WELCOME SPEECHES |
| 13.00–13.30 | PLENARY LECTURES I |
| 13.30 – 14.00 | PLENARY LECTURES II |
| 14.00 – 15.00 | Lunch break |
| 15.00 – 15.30 | PLENARY LECTURES III |
| 15.30 – 16.45 | SESSION I “COMPUTATIONAL FLUID DYNAMICS (CFD)” |
| 16.45 – 17.00 | Coffee break |
| 17.00 – 18.00 | SESSION II “ARTIFICIAL AND COMPUTATIONAL INTELLIGENCE” |
| 17.00 – 19.00 | Workshop by Carl Zeiss Sp. z o.o. |
| 18:00 – 18:10 | Group photo |
| 18.10 – 19.00 | SESSION POSTER I |
| 20.00 | Gala Dinner |
Thursday, 28th November 2024
| 8.30 | Registration |
| 9.00 – 9.30 | PLENARY LECTURES IV |
| 9.30 – 10.00 | PLENARY LECTURES V |
| 10.00 – 10.30 | Coffee break |
| 10.30 – 11.30 | SESSION III “APPLICATION OF COMPUTER PROGRAMS IN TECHNOLOGY” |
| 11.30 – 11.45 | Coffee break |
| 11.45 – 13.00 | SESSION IV “ADVANCED METHODS IN STRUCTURAL ANALYSIS AND MATERIAL ENGINEERING” |
| 13.00 – 14.00 | Lunch |
| 14.00 – 16.00 | SESSION V “COMPUTER SIMULATIONS OF PROCESSES AND PHENOMENA” |
| 16.00 – 16.30 | Coffee break |
| 16.30 – 17.30 | SESSION VI “PRODUCTION ENGINEERING, MANAGEMENT AND QUALITY CONTROL” |
| 17.45 – 19.00 | POSTER SESSION II |
| 19.30 | Dinner |
Friday, 29th November 2024
| 9.00 – 10.00 | POSTER SESSION III |
| 10.00 – 10.15 | SUMMARY AND CONFERENCE CLOSURE |
| 11.00 – 15.00 | THE SIGHTSEEING TOUR OF SANDOMIERZ |
| 15.00 – 16.00 | LUNCH |
| 16.30 | Departure to Lublin via conference bus |